Display Size | 3.5" (88.9 mm) diagonal |
Battery type | rechargeable lithium-ion |
Display resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
Weight | 4.7 oz (133 g) |
Battery life | 45 hours |
External memory storage | 64 GB internal memory only |
Waypoints/favorites/locations | 200 |
Basemap | |
Navigation Routes | 100 courses |
Ability to add maps | Yes |
History | up to 200 hours |
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Compatible with Varia Radar Camera | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | No |
Yes | |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | Yes |
ClimbPro - Courses | Yes |
GLONASS | Yes |
Group Ride (Cycling) | Yes |
Smart Notifications | Yes |
GroupTrack | Yes |
Simulation of descent | No |
Incident Detection | yes (includes off-road) |
Battery save mode | Yes |
Find My Edge® | Yes |
Yes | |
Customizable data pages | Yes |
On-device location search | Yes |
Vo2 Max | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Yes | |
eBike Smart range routing | Yes |
Virtual Partner | Yes |
Controls smartphone music | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Yes | |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Yes | |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
ClimbPro - Free Riding | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | Yes |
ANT+™ electronic shifting | Yes |
Yes | |
IPX7 | |
Primary and secondary workout targets | Yes |
Yes | |
Bike alarm | Yes |
Color display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | yes (event specific) |
Text response/reject phone call with text (Android™ only) | Yes |
Training load - Cycling | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Real-time stamina - Cycling | Yes |
Training load focus - Cycling | Yes |
Training effect | Yes |
Galileo | Yes |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Unified training status | Yes |
VIRB® Remote | Yes |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.